RED ANGUS DAMS
PFFR MS MOONBEAM 3312
Reg # 919879 | Tattoo: 3312 | DOB: 2/2/2003
Progeny:

Reg # 919879 | Tattoo: 3312 | DOB: 2/2/2003
| LEACHMAN END CUT 1383G | ||
| Sire: BADLANDS CUT ABOVE 012 | ||
| BADLANDS CEDAR 624 | ||
| BADLANDS BONUS 702 | ||
| Dam: PFFR MS MOONBEAM 151 | ||
| PFFR MOONBEAM 826 | ||
Progeny:


LMG MTX 3032
Reg # 912599 | Tattoo: 3032 | DOB: 4/12/2003

Reg # 912599 | Tattoo: 3032 | DOB: 4/12/2003
| LMAN KING ROB 8621 | ||
| Sire: FORSTER KING ROB 9028 | ||
| MISS FORSTER CPRTOP 591 | ||
| HAMMEL RUN CLOUD 525 | ||
| Dam: LMG MTX 672-827 | ||
| LMG MTX 672 | ||


SEXTON'S TJ 63
Reg # 1084247 | Tattoo: 63 | DOB: 1/23/2006
Reg # 1084247 | Tattoo: 63 | DOB: 1/23/2006
| CV FOUR TIMES | ||
| Sire: FCC RAMBO 502 | ||
| COPPER LASS 2392 | ||
| LMAN KING ROB 8621 | ||
| Dam: SEXTON'S TJ 303 | ||
| JRA JAMES TJ | ||

NSFR MISS BRANDO N172
Reg # 943396 | Tattoo: N172 | DOB: 9/5/2003
Reg # 943396 | Tattoo: N172 | DOB: 9/5/2003
| HLH BUSTER 406 603 | ||
| Sire: LMG GILLS BUSTER 1545 | ||
| LMG WELMA T 691 | ||
| NSFR I ROB F97 | ||
| Dam: NSFR MISS I ROB J91 | ||
| NSFR MISS KICKOFF F78 | ||
